Current Status
Traveling With Us Today? Here’s What You Need to Know
For Martha’s Vineyard Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
Day of Sailing Phone Line
(Available during Martha's Vineyard Reservation-Only Dates)
(508) 477-SHIP (7447).
As of 11/22/2024 1:15 pmWeather Conditions for the Island of Martha’s Vineyard
M/SUNNY, 52 degrees. Wind is S at 8 miles per hour. Visibility is 18 miles. More Details
Woods Hole Terminal
Vineyard Haven Terminal
Departing From: | Arriving In: | Status: |
---|---|---|
November 22 | ||
Woods Hole at 2:30 pm | Vineyard Haven at 3:15 pm | On Time |
Vineyard Haven at 2:30 pm | Woods Hole at 3:15 pm | On Time |
Woods Hole at 3:45 pm | Vineyard Haven at 4:30 pm | On Time |
Vineyard Haven at 3:45 pm | Woods Hole at 4:30 pm | On Time |
Woods Hole at 5:00 pm | Vineyard Haven at 5:45 pm | On Time |
Vineyard Haven at 5:00 pm | Woods Hole at 5:45 pm | On Time |
Woods Hole at 6:15 pm | Vineyard Haven at 7:00 pm | On Time |
Vineyard Haven at 6:15 pm | Woods Hole at 7:00 pm | On Time |
Vineyard Haven at 7:15 pm | Woods Hole at 8:00 pm | On Time |
Woods Hole at 7:30 pm | Vineyard Haven at 8:15 pm | On Time |
Woods Hole at 8:30 pm | Vineyard Haven at 9:15 pm | On Time |
Vineyard Haven at 8:30 pm | Woods Hole at 9:15 pm | On Time |
Vineyard Haven at 9:30 pm | Woods Hole at 10:15 pm | On Time |
Woods Hole at 9:45 pm | Vineyard Haven at 10:30 pm | On Time |
For Nantucket Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
As of 11/22/2024 1:15 pmWeather Conditions for the Island of Nantucket
CLOUDY, 51 degrees. Wind is SSE at 12 miles per hour. Visibility is 10 miles. More Details
Hyannis Terminal
Nantucket Terminal
In the Standby Line:
15 7 Anticipated wait time is 12 hours.Terminal Address:
Last Updated: 11/22 at 11:55 am
Departing From: | Arriving In: | Type: | Status: |
---|---|---|---|
November 22 | |||
Nantucket at 12:00 pm | Hyannis at 2:15 pm | Vehicle/Passenger | On Time |
Hyannis at 2:00 pm | Nantucket at 3:00 pm | High-Speed | On Time |
Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
Nantucket at 3:30 pm | Hyannis at 4:30 pm | High-Speed | On Time |
Hyannis at 4:30 pm | Nantucket at 6:45 pm | Vehicle/Passenger | On Time |
Hyannis at 5:00 pm | Nantucket at 6:00 pm | High-Speed | On Time |
Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
Nantucket at 6:15 pm | Hyannis at 7:15 pm | High-Speed | On Time |
Nantucket at 7:15 pm | Hyannis at 9:30 pm | Vehicle/Passenger | On Time |
Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
511 Massachusetts: A Traveler Information Service, which provides real-time, route-specific traffic, transit and traveler information. Dial 511 from your mobile phone. Steamship Authority route code is 72. Regular cell phone airtime charges apply.
Driving Directions: Please note: in some cases, the address provided in the directions may be different from our actual location. This enables us to provide you with more accurate maps and internet-based driving directions.