Fare Information
Note: For helpful updates on our response to COVID-19, including the most recent changes to our operations, please visit https://www.steamshipauthority.com/2019coronavirus
Fares Between Woods Hole & Martha's Vineyard
Passenger tickets can be purchased at all Steamship Authority Terminals, Peter Pan Terminals and Plymouth and Brockton Bus Lines Terminals. Reservations are not required, but we recommend arriving 30 minutes prior to sailing time, as we sometimes reach vessel passenger capacity on busy weekends and holidays.
Traditional Service (Crossing time of 45 minutes)
Passengers | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Adults (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) | January 4, 2024 - December 31, 2024 | $10.00 | $20.00 |
Child 5-12 (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) - includes Town Embarkation Fee of $0.50 one-way or $1.00 round-trip | January 4, 2024 - December 31, 2024 | $5.25 | $10.50 |
Child 4 and Under (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) | January 4, 2024 - December 31, 2024 | Free | Free |
Active Military (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) Must present their Active Duty card and may travel in civilian clothes. Reserve Unit members must present their Reserve Card and must travel in uniform. A maximum of two tickets may be purchased at a time. | January 4, 2024 - December 31, 2024 | $5.25 | $10.50 |
Bicycles, Surfboards & Wind Surfboards | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Bicycles | January 4, 2024 - December 31, 2024 | $4.00 | $8.00 |
Surfboards | January 4, 2024 - December 31, 2024 | $4.00 | $8.00 |
Wind Surfboards | January 4, 2024 - December 31, 2024 | $4.00 | $8.00 |
Tandem Bicycles | January 4, 2024 - December 31, 2024 | $8.00 | $16.00 |
Bicycles with Trailer | January 4, 2024 - December 31, 2024 | $8.00 | $16.00 |
Passenger Automobiles (Standard Fare Rates) | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Under 17' in length | January 4, 2024 - March 31, 2024 | $64.00 | $128.00 |
Under 17' in length | April 1, 2024 - May 14, 2024 | $100.00 | $200.00 |
Under 17' in length (Mon-Thu) | May 15, 2024 - September 14, 2024 | $110.00 | $220.00 |
Under 17' in length (Fri-Sun) | May 15, 2024 - September 14, 2024 | $135.00 | $270.00 |
Under 17' in length | September 15, 2024 - October 31, 2024 | $100.00 | $200.00 |
Under 17' in length | November 1, 2024 - December 31, 2024 | $66.00 | $132.00 |
17' but less than 20' in length | January 4, 2024 - March 31, 2024 | $74.00 | $148.00 |
17' but less than 20' in length | April 1, 2024 - May 14, 2024 | $110.00 | $220.00 |
17' but less than 20' in length (Mon-Thu) | May 15, 2024 - September 14, 2024 | $120.00 | $240.00 |
17' but less than 20' in length (Fri-Sun) | May 15, 2024 - September 14, 2024 | $145.00 | $290.00 |
17' but less than 20' in length | September 15, 2024 - October 31, 2024 | $110.00 | $220.00 |
17' but less than 20' in length | November 1, 2024 - December 31, 2024 | $76.00 | $152.00 |
Extended Load beyond front or rear bumper | January 4, 2024 - December 31, 2024 | $12.50 | $25.00 |
Motorcycles, Mopeds & Trikes (Standard Fare Rates) | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Motorcycles without Side Car or Trailer | January 4, 2024 - March 31, 2024 | $21.00 | $42.00 |
Motorcycles without Side Car or Trailer | April 1, 2024 - October 31, 2024 | $36.50 | $73.00 |
Motorcycles without Side Car or Trailer | November 1, 2024 - December 31, 2024 | $21.00 | $42.00 |
Motorcycles with Side Car or Trailer | January 4, 2024 - March 31, 2024 | $28.50 | $57.00 |
Motorcycles with Side Car or Trailer | April 1, 2024 - October 31, 2024 | $44.50 | $89.00 |
Motorcycles with Side Car or Trailer | November 1, 2024 - December 31, 2024 | $28.50 | $57.00 |
Mopeds | January 4, 2024 - March 31, 2024 | $10.00 | $20.00 |
Mopeds | April 1, 2024 - October 31, 2024 | $15.00 | $30.00 |
Mopeds | November 1, 2024 - December 31, 2024 | $10.00 | $20.00 |
3-Wheeled Trikes without Side Car or Trailer | January 4, 2024 - March 31, 2024 | $32.00 | $64.00 |
3-Wheeled Trikes without Side Car or Trailer | April 1, 2024 - May 14, 2024 | $50.00 | $100.00 |
3-Wheeled Trikes without Side Car or Trailer | May 15, 2024 - September 14, 2024 | $55.00 | $110.00 |
3-Wheeled Trikes without Side Car or Trailer | September 15, 2024 - October 31, 2024 | $50.00 | $100.00 |
3-Wheeled Trikes without Side Car or Trailer | November 1, 2024 - December 31, 2024 | $33.00 | $66.00 |
3-Wheeled Trikes with Side Car or Trailer | January 4, 2024 - March 31, 2024 | $64.00 | $128.00 |
3-Wheeled Trikes with Side Car or Trailer | April 1, 2024 - May 14, 2024 | $100.00 | $200.00 |
3-Wheeled Trikes with Side Car or Trailer | May 15, 2024 - September 14, 2024 | $110.00 | $220.00 |
3-Wheeled Trikes with Side Car or Trailer | September 15, 2024 - October 31, 2024 | $100.00 | $200.00 |
3-Wheeled Trikes with Side Car or Trailer | November 1, 2024 - December 31, 2024 | $66.00 | $132.00 |
Fares Between Hyannis & Nantucket
Passenger tickets can be purchased at all Steamship Authority Terminals, Peter Pan Terminals and Plymouth and Brockton Bus Lines Terminals. Reservations are recommended for our seasonal, high-speed passenger-only ferry service. We recommend arriving 30 minutes ahead of sailing time, as we sometimes reach vessel passenger capacity on busy weekends and holidays.
High-Speed Passenger-Only Service (Dock to Dock in 1 hour)
Passengers | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Adults (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) | January 4, 2024 - December 31, 2024 | $42.50 | $81.00 |
Child 5-12 (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) - includes Town Embarkation Fee of $0.50 one-way or $1.00 round-trip | January 4, 2024 - December 31, 2024 | $21.75 | $41.00 |
Child 4 and Under (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) | January 4, 2024 - December 31, 2024 | Free | Free |
Active Military (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) Must present their Active Duty card and may travel in civilian clothes. Reserve Unit members must present their Reserve Card and must travel in uniform. A maximum of two tickets may be purchased at a time. | January 4, 2024 - December 31, 2024 | $32.00 | $59.50 |
Same Day Adult (Round-trip travel must originate in Hyannis and be completed on the same day, Monday-Thursday only. Round-trip fare includes Town Embarkation Fee of $1.00.) | January 4, 2024 - December 31, 2024 | $60.00 | |
Same Day Child 5-12 (Round-trip travel must originate in Hyannis and be completed on the same day, Monday-Thursday only. Round-trip fare includes Town Embarkation Fee of $1.00.) | January 4, 2024 - December 31, 2024 | $30.00 |
Bicycles, Surfboards & Wind Surfboards | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Bicycles | January 4, 2024 - December 31, 2024 | $7.00 | $14.00 |
Wind Surfboards | January 4, 2024 - December 31, 2024 | $7.00 | $14.00 |
Tandem Bicycles | January 4, 2024 - December 31, 2024 | $14.00 | $28.00 |
Bicycles with Trailer | January 4, 2024 - December 31, 2024 | $14.00 | $28.00 |
Traditional Service (Crossing time of 2 hours and 15 minutes)
Passengers | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Adults (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) | January 4, 2024 - December 31, 2024 | $20.50 | $41.00 |
Child 5-12 (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) - includes Town Embarkation Fee of $0.50 one-way or $1.00 round-trip | January 4, 2024 - December 31, 2024 | $10.50 | $21.00 |
Child 4 and Under (Children under the age of 13 must be accompanied by an Adult - a person 13 years of age or older - who is responsible for their care and conduct during the passage) | January 4, 2024 - December 31, 2024 | Free | Free |
Active Military (Fares include Town Embarkation Fee of $0.50 one-way or $1.00 round-trip) Must present their Active Duty card and may travel in civilian clothes. Reserve Unit members must present their Reserve Card and must travel in uniform. A maximum of two tickets may be purchased at a time. (Crossing time of 2 hours and 15 minutes) | January 4, 2024 - December 31, 2024 | $10.50 | $21.00 |
Bicycles, Surfboards & Wind Surfboards | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Bicycles | January 4, 2024 - December 31, 2024 | $7.00 | $14.00 |
Surfboards | January 4, 2024 - December 31, 2024 | $7.00 | $14.00 |
Wind Surfboards | January 4, 2024 - December 31, 2024 | $7.00 | $14.00 |
Tandem Bicycles | January 4, 2024 - December 31, 2024 | $14.00 | $28.00 |
Bicycles with Trailer | January 4, 2024 - December 31, 2024 | $14.00 | $28.00 |
Passenger Automobiles (Standard Fare Rates) | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Under 17' in length | January 4, 2024 - March 31, 2024 | $177.00 | $354.00 |
Under 17' in length | April 1, 2024 - May 14, 2024 | $260.00 | $520.00 |
Under 17' in length (Mon-Thu) | May 15, 2024 - September 14, 2024 | $275.00 | $550.00 |
Under 17' in length (Fri-Sun) | May 15, 2024 - September 14, 2024 | $320.00 | $640.00 |
Under 17' in length | September 15, 2024 - October 31, 2024 | $260.00 | $520.00 |
Under 17' in length | November 1, 2024 - December 31, 2024 | $180.00 | $360.00 |
17' but less than 20' in length | January 4, 2024 - March 31, 2024 | $197.00 | $394.00 |
17' but less than 20' in length | April 1, 2024 - May 14, 2024 | $285.00 | $570.00 |
17' but less than 20' in length (Mon-Thu) | May 15, 2024 - September 14, 2024 | $300.00 | $600.00 |
17' but less than 20' in length (Fri-Sun) | May 15, 2024 - September 14, 2024 | $345.00 | $690.00 |
17' but less than 20' in length | September 15, 2024 - October 31, 2024 | $285.00 | $570.00 |
17' but less than 20' in length | November 1, 2024 - December 31, 2024 | $200.00 | $400.00 |
Extended Load beyond front or rear bumper | January 4, 2024 - December 31, 2024 | $37.50 | $75.00 |
Motorcycles, Mopeds & Trikes (Standard Fare Rates) | One-Way | Round-Trip | |
---|---|---|---|
Fare Description | Period | Amount | Amount |
Motorcycles without Side Car or Trailer | January 4, 2024 - March 31, 2024 | $55.00 | $110.00 |
Motorcycles without Side Car or Trailer | April 1, 2024 - October 31, 2024 | $85.00 | $170.00 |
Motorcycles without Side Car or Trailer | November 1, 2024 - December 31, 2024 | $55.00 | $110.00 |
Motorcycles with Side Car or Trailer | January 4, 2024 - March 31, 2024 | $80.00 | $160.00 |
Motorcycles with Side Car or Trailer | April 1, 2024 - October 31, 2024 | $116.50 | $233.00 |
Motorcycles with Side Car or Trailer | November 1, 2024 - December 31, 2024 | $80.00 | $160.00 |
Mopeds | January 4, 2024 - March 31, 2024 | $32.00 | $64.00 |
Mopeds | April 1, 2024 - October 31, 2024 | $43.00 | $86.00 |
Mopeds | November 1, 2024 - December 31, 2024 | $32.00 | $64.00 |
3-Wheeled Trikes without Side Car or Trailer | January 4, 2024 - March 31, 2024 | $88.50 | $177.00 |
3-Wheeled Trikes without Side Car or Trailer | April 1, 2024 - October 31, 2024 | $137.50 | $275.00 |
3-Wheeled Trikes without Side Car or Trailer | November 1, 2024 - December 31, 2024 | $90.00 | $180.00 |
3-Wheeled Trikes with Side Car or Trailer | January 4, 2024 - March 31, 2024 | $177.00 | $354.00 |
3-Wheeled Trikes with Side Car or Trailer | April 1, 2024 - October 31, 2024 | $275.00 | $550.00 |
3-Wheeled Trikes with Side Car or Trailer | November 1, 2024 - December 31, 2024 | $180.00 | $360.00 |
Nantucket/Hyannis Unaccompanied Vehicle Drive-On/Drive-Off Service
Note: Drive-on/Drive-Off services will resume as of May 19, 2021.
Unaccompanied Vehicle Drive-On/Drive-Off service is available to non-commercial vehicles with a length of twenty feet or less traveling between Hyannis and Nantucket.
The vehicle’s registration must be for the vehicle traveling and issued to the customer named on the vehicle registration. Vehicles may be dropped off for shipping at the Hyannis Terminal, provided staging space is available. On Nantucket, vehicles may be dropped off at the terminal 1 hour in advance of a reservation. The customer must have a signed Release and Indemnification Agreement on file with us. This form may be obtained at either the Hyannis or Nantucket Terminal or online here. Please note customers that are using rental cars or trucks will not be eligible for this service.
Please note: that a fee is charged each time one of our employees drives your vehicle on or off a vessel.
Additional requirements are in place due to COVID-19. Please visit steamshipauthority.com/2019coronavirus for updates.